Lathe Machine
CW62143C/3000
Main Features:
This series horizontal lathe has good reputation in this line and populated by customers in domestic and abroad.
This machine tool is widely applied to the cutting operations of various spare parts, including end face, conical face, excircle, internal hole, metric thread, English standard thread, module thread, diametrical pitch thread, etc. In addition, it is applicable to the technologies such as drilling, hole-reaming, jacketing, boring, groove-cutting, etc. Hard alloy tools may be utilized to cut the screw threads and machine various ferrous metals and nonferrous metals. The size precision of spare parts machined via this machine tool can be IT8 and the surface coarseness may be 6.3μm.
Product Description
Standard Accessories:
4 jaw chuck; 3 jaw chuck ;steady rest; follow rest; dead center; reduction sleeve; working lamp; coolant system; tools; foundation bolt; level blocks; maintenance kits; english manual;
Note: less than 2000mm (including 2000mm) lathe steady rest and follow rest are optional.
Optional Accessories:
CE standard including chuck guard, turret guard, big electric box; SINO DRO for 2 axis or 3 axis;
Lead screw cover; Chasing dial; Live center; Face plate; Foot brake;
Products Specification
Model | Unit | CW61103C CW62103C | CW61123C CW62123C | CW61143C CW62143C | CW61163C CW62163C | CW61183C CW62183C | |
Swing over bed | mm | 1030 | 1230 | 1430 | 1630 | 1830 | |
Swing in gap | mm | 1290 | 1490 | 1690 | 1890 | 2090 | |
Swing over cross slide | mm | 700 | 900 | 1100 | 1240 | 1440 | |
Distance between centers | mm | 1500,2000,3000,4500,6000 | |||||
Length in gap from face plate | mm | 380 | |||||
Spindle nose | C11or D11 | ||||||
Spindle bore | mm | 105,130 (optional) | |||||
Spindle speeds/steps | rpm/steps | 10-800/18 | 7-531/18 | 6-480/18 | |||
Cross slide travel | mm | 615 | 715 | 815 | 815 | ||
Top rest travel | mm | 300 | |||||
Rapid traverse | mm/min | Z:3240; X:1870 | |||||
Quill diameter | mm | 120 | |||||
Quill travel | mm | 270 | |||||
Quill taper | MT6 | ||||||
Bed width | mm | 610 | |||||
Metric threads | mm/kinds | 1—240/53 | |||||
Inch threads | tpi/kinds | 30—2/31 | |||||
Module threads | mm/kinds | 0.25—60/42 | |||||
Diametral pitch threads | Lpi/kinds | 60—0.5/47 | |||||
Main motor power | kw | 11 |
Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.