Lathe Machine
CW6293C/4500
Main Features:
This series horizontal lathe has good reputation in this line and populated by customers in domestic and abroad, suitable for turning internal, external and cylindrical surfaces as well as other rotary surfaces. They can be used for turning different metric, inch, module and diametrical threads and can also be used for performing drilling, reaming and broaching oil grooves etc.
Product Description
Standard Accessories:
4 jaw chuck; 3 jaw chuck ;steady rest; follow rest; dead center; reduction sleeve; working lamp; coolant system; tools; foundation bolt; level blocks; maintenance kits; english manual;
Note: less than 2000mm (including 2000mm) lathe steady rest and follow rest are optional.
Optional Accessories:
CE standard including chuck guard, turret guard, big electric box; SINO DRO for 2 axis or 3 axis;
Lead screw cover; Chasing dial; Live center; Face plate; Foot brake;
Welcome to contact us!
Products Specification
Model | Unit | CW6163C CW6263C | CW6183C CW6283C | CW6193C CW6293C |
Swing over bed | mm | 630 | 830 | 930 |
Swing in gap | mm | 890 | 1090 | 1190 |
Swing over cross slide | mm | 350 | 550 | 650 |
Distance between centers | mm | 1000,1500,2000,3000,4500,6000 | ||
Length in gap from face plate | mm | 300 | ||
Spindle nose | C11or D11 | |||
Spindle bore | mm | 105,130 (optional) | ||
Spindle speeds/steps | rpm/steps | 10—800/18 | ||
Cross slide travel | mm | 480 | ||
Top rest travel | mm | 225 | ||
Rapid traverse | mm/min | Z:3200, X:1870 | ||
Quill diameter | mm | 100 | ||
Quill travel | mm | 260 | ||
Quill taper | MT6 | |||
Bed width | mm | 550 | ||
Metric threads | mm/kinds | 1—240/53 | ||
Inch threads | tpi/kinds | 30—2/31 | ||
Module threads | mm/kinds | 0.25—60/42 | ||
Diametral pitch threads | Lpi/kinds | 60—0.5/47 | ||
Main motor power | kw | 11 |
Related Products
Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.