Lathe Machine
Product Features
This series of lathe has high power, strong rigidity and wide range of spindle speed adjustment. It is suitable for powerful or high-speed cutting. It can turn end face, outer circle, inner hole, metric, British, module, diametral pitch and other threads, and can undertake drilling, nesting, boring and other processes. The overall appearance of the machine is beautiful, easy to wipe and maintain.
1. Precision ground and hardened bed ways, long life and low noise.
2. The spindle is supported with precision roller bearings. The spindle system is high in rigidity and accuracy.
3. Rapid feed structure is available on apron.
4. Clutch in headstock makes the lathe start smoothly and brake quickly.
Product Description
Products Specification
CW series convention lathe | ||||||
SPECIFICATION | UNIT | CW61100B | CW61125B | CW61140B | CW61160B | |
Capacity | Swing over bed | mm | 1000 | 1250 | 1400 | 1600 |
Swing over cross slide | mm | 610 | 850 | 1000 | 1200 | |
Distance between centers | mm | 1500/2000/3000/4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | 1500/2000/3000/4000/5000/6000 | |
Guideway width | mm | 755 | 755 | 755 | 755 | |
Max. load capacity | T | 6 | 6 | 6 | 6 | |
Spindle | Spindle bore | mm | 130 | 130 | 130 | 130 |
Spindle bore taper | - | Metric φ140/MT6 | Metric φ140/MT6 | Metric φ140/MT6 | Metric φ140/MT6 | |
Spindle nose type | - | A2-15 | A2-15 | A2-15 | A2-15 | |
Spindle speed steps | - | FWD. 21 steps | FWD. 21 steps | FWD. 21 steps | FWD. 21 steps | |
Spindle speed range | rpm | 3.15-315 | 3.15-315 | 3.15-315 | 3.15-315 | |
Chuck | mm | φ1000 4-jaw manual | φ1000 4-jaw manual | φ1000 4-jaw manual | φ1000 4-jaw manual | |
Turret | Turret/tool post | - | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position | Manual turret 4 position |
Tool shank size | mm | 45 x 45 | 45 x 45 | 45 x 45 | 45 x 45 | |
Feed | X axis travel | mm | 520 | 620 | 620 | 620 |
Z axis travel | mm | 1350/1850/2850/3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | 1350/1850/2850/3850/4850/5850 | |
X axis feed grade/range | mm/r | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | 56/0.05-6 | |
Z axis feed grade/range | mm/r | 56/0.1-12 | 56/0.1-12 | 56/0.1-12 | 56/0.1-12 | |
X axis rapid traverse | mm/min | 1870 | 1870 | 1870 | 1870 | |
Z axis rapid traverse | mm/min | 3740 | 3740 | 3740 | 3740 | |
Metric thread grade/range | mm | 44/1-120 | 44/1-120 | 44/1-120 | 44/1-120 | |
Inch thread grade/range | T.P.I | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | 31/28-3/8 | |
Module thread grade/range | mm | 45/0.5-60 | - | - | - | |
DP thread grade/range | D.P. | 30/56-1 | - | - | - | |
Tailstock | Tailstock quill diameter | mm | φ160 | φ160 | φ160 | φ160 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 22 | 22 | 22 | 22 |
Rapid traverse motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant pump motor | kW | 0.125 | 0.125 | 0.125 | 0.125 | |
Dimension | Width x Height | mm | 2000 x 1800 | 2000 x 1950 | 2250 x 2050 | 2250 x 2150 |
Length | mm | 4600/5100/6100/7100/8100/9100 | 4600/5100/6100/7100/8100/9100 | 4600/5100/6100/7100/8100/9100 | 4600/5100/6100/7100/8100/9100 | |
Weight | Net weight | T | 9.6/10.1/10.7/11.7/12.7/13.7 | 10.6/11.1/11.7/12.7/13.7/14.7 | 11.2/11.7/12.3/13.3/14.3/15.3 | 13.1/13.6/14.2/15.2/16.2/17.2 |
Please note: machine bed length can customize according to real work demand. |
Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.