Hydraulic Shearing Machine
1.The second generation of shear.
2.Welded steel plate construction, heating to eliminate stress,with high strength and good rigidity.
3.Advanced integrated hydraulic system with and excellent reliabitity quality.
4.Rapidly,accurately and conveniently adjusting the blade clearance by motor
5.The adjustable rake angle can minimize plate deformation.
6.As the cutting beam has been designed in inner-inclined structure,it is easy for plates to fall down and the accuracy of products can be also guaranteed.
7.Shearing in sections,shadow-line cutting.
8.Counter for the motorized back gauge.
9.Back support device (optional).
Product Description
1. This hydraulic swing beam shear is of total European design: streamlined looking monoblock.
The frame of this machine is steel welded construction, and stress is eliminated by vibration, so it is with high strength, stable performance, easy operation and convenient maintenance.
2. As the cutting knife beam has been designed in inner-inclined structure, it is easy for plates to fall down and the accuracy of products can be guaranteed.
3. With the help of hydraulic drive, swing beam, return of knife beam is smooth and prompt by accumulator.
4. Stepless adjusting is available for the stroke of knife beam to promote the production on plate shearing;
5. The position of low blade is adjustable, thus ensuring the equilibrium of the gap between blades after regrinding;
6. It is easy and quick to adjust the gap between upper and down blades.
The value of the gap is indicated on a manual adjustable dial;
7. Both motorized adjusting and manual adjusting for the back gauge;
8. Cutting times of this hydraulic swing beam shear are controlled by the time relay;
9. A set of standard upper and lower blades;
10. Standard front support sheet frame;
11. Protection fence and the electric interlocker to ensure the safety of the operator;
Products Specification
Parameter | Shearing Thickness(mm) | Shearing Width(mm) | Shearing Angle | Number of stroke | Backgauge (mm) | Motor (kw) |
QC12Y/K-4*2000 | 4 | 2000 | 1°30' | 10-16 | 20-600 | 4.0 |
QC12Y/K-4*2500 | 4 | 2500 | 1°30' | 10-16 | 20-600 | 4.0 |
QC12Y/K-4*3200 | 4 | 3200 | 1°30' | 10-16 | 20-600 | 5.5 |
QC12Y/K-4*4000 | 4 | 4000 | 1°30' | 8-10 | 20-600 | 5.5 |
QC12Y/K-4*5000 | 4 | 5000 | 1°30' | 7-9 | 20-600 | 5.5 |
QC12Y/K-4*6000 | 4 | 6000 | 1°30' | 5-7 | 20-800 | 7.5 |
QC12Y/K-6*2500 | 6 | 2500 | 10-12 | 10-12 | 20-600 | 7.5 |
QC12Y/K-6*3200 | 6 | 3200 | 1°30' | 10-12 | 20-600 | 7.5 |
QC12Y/K-6*4000 | 6 | 4000 | 1°30' | 8-10 | 20-600 | 7.5 |
QC12Y/K-6*5000 | 6 | 5000 | 1°30' | 7-9 | 20-600 | 7.5 |
QC12Y/K-6*6000 | 4 | 6000 | 1°30' | 6-7 | 20-800 | 7.5 |
QC12Y/K-8*2000 | 8 | 2000 | 1°30' | 10-12 | 20-600 | 7.5 |
QC12Y/K-8*2500 | 8 | 2500 | 1°30' | 10-12 | 20-600 | 7.5 |
QC12Y/K-8*3200 | 8 | 3200 | 1°30' | 8-10 | 20-600 | 7.5 |
QC12Y/K-8*4000 | 8 | 4000 | 1°30' | 6-8 | 20-600 | 11 |
QC12Y/K-8*5000 | 8 | 5000 | 1°30' | 5-7 | 20-800 | 15 |
QC12Y/K-8*6000 | 8 | 6000 | 1°30' | 4-6 | 20-800 | 15 |
QC12Y/K-8*8000 | 8 | 8000 | 1°30' | 3-5 | 20-800 | 15 |
QC12Y/K-10*2000 | 10 | 2000 | 1°45' | 6-7 | 20-600 | 11 |
QC12Y/K-10*2500 | 10 | 2500 | 1°45' | 6-8 | 20-600 | 11 |
QC12Y/K-10*3200 | 10 | 3200 | 1°45' | 6-8 | 20-600 | 11 |
QC12Y/K-10*4000 | 10 | 4000 | 1°45' | 6-8 | 20-800 | 15 |
QC12Y/K-12*2000 | 12 | 2000 | 2° | 6-8 | 20-800 | 15 |
QC12Y/K-12*2500 | 12 | 2500 | 2° | 6-8 | 20-800 | 15 |
QC12Y/K-12*3200 | 12 | 3200 | 2° | 6-8 | 20-800 | 15 |
QC12Y/K-12*4000 | 12 | 4000 | 2° | 6-8 | 20-800 | 18.5 |
QC12Y/K-12*5000 | 12 | 5000 | 2° | 5-7 | 20-800 | 22 |
QC12Y/K-12*6000 | 12 | 6000 | 2° | 4-6 | 20-800 | 22 |
QC12Y/K-12*8000 | 12 | 8000 | 2° | 3-5 | 20-800 | 22 |
QC12Y/K-16*2500 | 16 | 2500 | 2° | 6-8 | 20-800 | 18.5 |
QC12Y/K-16*3200 | 16 | 3200 | 2° | 5-7 | 20-800 | 18.5 |
QC12Y/K-16*4000 | 16 | 4000 | 2° | 3-5 | 20-800 | 18.5 |
QC12Y/K-20*2000 | 20 | 2000 | 2°30' | 6-8 | 20-800 | 22 |
QC12Y/K-20*2500 | 20 | 2500 | 2°30' | 4-6 | 20-800 | 22 |
QC12Y/K-20*3200 | 20 | 3200 | 2°30' | 4-6 | 20-800 | 30 |
QC12Y/K-20*4000 | 20 | 4000 | 2°30' | 4-6 | 20-800 | 30 |
QC12Y/K-25*2000 | 25 | 2000 | 3° | 4-6 | 20-800 | 30 |
QC12Y/K-25*2500 | 25 | 2500 | 3° | 4-6 | 20-800 | 30 |
QC12Y/K-25*3200 | 25 | 3200 | 3° | 4-6 | 20-800 | 37 |
QC12Y/K-30*2500 | 30 | 2500 | 3°30' | 4-6 | 20-800 | 37 |
QC12Y/K-30*3200 | 30 | 3200 | 3°30' | 3-5 | 20-800 | 45 |
QC12Y/K-40*2500 | 40 | 2500 | 4° | 3-5 | 20-800 | 55 |
QC12Y/K-40*3200 | 40 | 3200 | 4° | 3-5 | 20-800 | 55 |
QC12Y/K-50*3000 | 50 | 3000 | 4°30' | 3-5 | 20-800 | 90*3 |
QC12Y/K-50*6000 | 50 | 6000 | 4°30' | 3-5 | 20-800 | 90*5 |
QC12Y/K-60*3500 | 60 | 3500 | 5° | 3-5 | 20-800 | 90*4 |
Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.