Hydraulic Shearing Machine
1.The second generation of shear.
2.Welded steel plate construction, heating to eliminate stress,with high strength and good rigidity.
3.Advanced integrated hydraulic system with and excellent reliabitity quality.
4.Rapidly,accurately and conveniently adjusting the blade clearance by motor
5.The adjustable rake angle can minimize plate deformation.
6.As the cutting beam has been designed in inner-inclined structure,it is easy for plates to fall down and the accuracy of products can be also guaranteed.
7.Shearing in sections,shadow-line cutting.
8.Counter for the motorized back gauge.
9.Back support device (optional).
Product Description
Character
1. All welded structure, vibrating treatment of ageing for removal of internal stress, with good rigidity stability
2. Integrated hydraulic transmission system, with good reliability
3. Triple support rolling guide rail to eliminate gaps of support and enhance shearing quality
4. Back gauge use intelligent digital display device, shear quantity can be automatic counted, distance of back gauge can be set according to requirements of customers
5. Clearance between shearing blades adjusted by hand wheel to be quick, accurate and convenient
6. Rectangular blades with four cutting edges to prolong working life, adjustable shearing angle to reduce deformation of the sheet
7. Upper blade holder has inward tilting structure to facilitate material feed in and also enhance accuracy of the work piece
8. Function of shearing in sections, function of lamplight illume device
9. Optional rear material holding device
Metal cutting machine swing machine, steel plate cutting machine, cnc cutting
Metal cutting machine e10 manufacturers, electic component, electric guillotine shear
Machine reference photos:
Products Specification
Main Specification and Feature
Type | CuttingThickness(mm) | CuttingWidth(mm) | StrokeNumber (/min) | Travel of Back gauge (mm) | Shearing Angle(0) | Working table height(mm) | Power ofMain motor(kw) |
QC11Y/K-6x2500 | 6 | 2500 | 8-16 | 20-600 | 0.5-1.5 | 800 | 7.5 |
QC11Y/K-6x3200 | 6 | 3200 | 8-16 | 20-600 | 0.5-1.5 | 800 | 7.5 |
QC11Y/K-6x4000 | 6 | 4000 | 8-16 | 20-600 | 0.5-1.5 | 800 | 7.5 |
QC11Y/K-6x5000 | 6 | 5000 | 8-16 | 20-800 | 0.5-1.5 | 900 | 11 |
QC11Y/K-6x6000 | 6 | 6000 | 8-16 | 20-800 | 0.5-1.5 | 1000 | 11 |
QC11Y/K-8x2500 | 8 | 2500 | 8-16 | 20-600 | 0.5-1.75 | 800 | 11 |
QC11Y/K-8x3200 | 8 | 3200 | 8-16 | 20-600 | 0.5-1.75 | 850 | 11 |
QC11Y/K-8x4000 | 8 | 4000 | 8-16 | 20-600 | 0.5-1.75 | 900 | 11 |
QC11Y/K-8x5000 | 8 | 5000 | 8-16 | 20-800 | 0.5-2.0 | 1000 | 15 |
QC11Y/K-8x6000 | 8 | 6000 | 8-16 | 20-800 | 0.5-2.0 | 1050 | 15 |
QC11Y/K-10x2500 | 10 | 2500 | 8-16 | 20-600 | 0.5-2.5 | 800 | 11 |
QC11Y/K-10x3200 | 10 | 3200 | 8-16 | 20-600 | 0.5-2.5 | 800 | 11 |
QC11Y/K-10x4000 | 10 | 4000 | 8-16 | 20-600 | 0.5-2.5 | 900 | 15 |
QC11Y/K-10x5000 | 10 | 5000 | 8-12 | 20-600 | 0.5-2.5 | 1000 | 15 |
QC11Y/K-12x2500 | 12 | 2500 | 8-12 | 20-800 | 0.5-2.0 | 840 | 15 |
QC11Y/K-12x3200 | 12 | 3200 | 8-12 | 20-800 | 0.5-2.0 | 900 | 15 |
QC11Y/K--12x4000 | 12 | 4000 | 8-12 | 20-800 | 0.5-2.0 | 940 | 15 |
QC11Y/K-12x5000 | 12 | 5000 | 8-12 | 20-1000 | 0.5-2.0 | 1000 | 22 |
QC11Y/K-12x6000 | 12 | 6000 | 8-12 | 20-1000 | 0.5-2.0 | 1060 | 30 |
QC11Y/K-16x2500 | 16 | 2500 | 8-12 | 20-800 | 0.5-2.5 | 840 | 22 |
QC11Y/K-16x3200 | 16 | 3200 | 7-10 | 20-800 | 0.5-2.5 | 900 | 22 |
QC11Y/K-16x4000 | 16 | 4000 | 7-10 | 20-800 | 0.5-2.5 | 940 | 22 |
QC11Y/K-16x5000 | 16 | 5000 | 7-10 | 20-1000 | 0.5-2.5 | 1000 | 30 |
QC11Y/K-16x6000 | 16 | 6000 | 7-10 | 20-1000 | 0.5-2.5 | 1100 | 37 |
QC11Y/K-20x2500 | 20 | 2500 | 7-10 | 20-800 | 1.5-3.0 | 900 | 30 |
QC11Y/K-20x3200 | 20 | 3200 | 6-10 | 20-800 | 1.5-3.0 | 950 | 30 |
QC11Y/K-20x4000 | 20 | 4000 | 6-10 | 20-800 | 1.5-3.0 | 1100 | 30 |
QC11Y/K-20x5000 | 20 | 5000 | 6-10 | 20-1000 | 1.5-3.0 | 1100 | 37 |
QC11Y/K-20x6000 | 20 | 6000 | 6-9 | 20-1000 | 1.5-3.0 | 1200 | 37 |
QC11Y/K-25x2500 | 25 | 2500 | 6-9 | 20-800 | 1.5-3.5 | 900 | 37 |
QC11Y/K-25x3200 | 25 | 3200 | 6-9 | 20-800 | 1.5-3.5 | 950 | 37 |
QC11Y/K-25x4000 | 25 | 4000 | 6-8 | 20-1000 | 1.5-3.5 | 1100 | 37 |
QC11Y/K-32x2500 | 32 | 2500 | 6-8 | 20-1000 | 1.5-4.0 | 1000 | 55 |
QC11Y/K-32x3200 | 32 | 3200 | 6-8 | 20-1000 | 1.5-4.0 | 1100 | 55 |
QC11Y/K-40x2500 | 40 | 2500 | 4-6 | 20-1000 | 1.5-4.0 | 1200 | 55 |
QC11Y/K-40x3200 | 40 | 3200 | 4-6 | 20-1000 | 1.5-4.0 | 1200 | 55 |
Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.