Hydraulic Press
Introduce:
The hydraulic press adopts the whole frame or combination frame structure of all steel plate welding, the structure is strong, the bearing capacity is strong, suitable for large-scale workpiece processing, especially in forging, stamping, cold extrusion, straightening, bending, flanging, sheet drawing, powder metallurgy, pressing and other fields. Frame type hydraulic press slider adopts precision guide rail to guide operation, strong shock resistance and side pressure resistance, the whole machine is stable, precise and durable.
It is suitable for various stamping processes such as stretching, punching (punching buffer device should be selected), bending, flanging, cold extrusion, etc. of metal materials, and is also suitable for the pressing and forming of straightening, pressing, powder products and abrasive products, as well as plastic products and insulating materials.
Product Description
Performance advantages
1)Strong and stable: The use of high-quality steel manufacturing, strong structure, high stability, to ensure long-term high-intensity work.
2)Precision processing: Advanced processing equipment to ensure the accurate size of each part, perfect assembly, improve production efficiency.
3)Humanized design: consider the operator's comfort and safety, ergonomic design, easy operation, improve work efficiency.
4)High efficiency and energy saving: energy saving and environmental protection, optimize the hydraulic system, reduce energy consumption, reduce environmental pollution, in line with the development trend of modern industry.
5) Machine welded frame body tempering treatment to eliminate inner stress
6) The machine body is processed with gantry machining center to achieve high precision.
Products Specification
Main specifications:
Description | Unit | YQK27- | YQK27- | YQK27- | YQK27- | YQK27- | YQK27- | YQK27- | YQK27- | YQK27- | YQK27- | |
Rated pressure | KN | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 18000 | 24000 | |
Max.pressure of liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Stroke of slide | mm | 800 | 800 | 900 | 900 | 1000 | 1000 | 1400 | 1400 | 1500 | 1500 | |
Cushion pressure | KN | 1000 | 1600 | 2000 | 2500 | 3000 | 4000 | 5000 | 5000 | 5500 | 6000 | |
Stroke of cushion | mm | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 450 | 550 | |
Daylight | mm | 1250 | 1250 | 1500 | 1500 | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 | |
Speed of slide | Descent | mm/s | 100-150 | 100-150 | 100-150 | 150~200 | 150~200 | 150~200 | 150~200 | 150~200 | 250~300 | 250~300 |
Pressing | mm/s | 8~12 | 10-15 | 10~15 | 10~15 | 10~15 | 15~20 | 15~20 | 15-25 | 15~35 | 15~35 | |
Return | mm/s | 60 | 60 | 70 | 70 | 70 | 100 | 100 | 120 | 250 | 250 | |
Size of table | L-R | mm | 1600 | 1600 | 2400 | 3000 | 3000 | 3600 | 4500 | 4500 | 5000 | 5000 |
F-B | mm | 1200 | 1200 | 1400 | 1500 | 2000 | 2000 | 2500 | 2500 | 2800 | 2800 | |
Size of cushion | L-R | mm | 1200 | 1200 | 1900 | 2200 | 2200 | 2800 | 3500 | 3500 | 4000 | 4000 |
F-B | mm | 800 | 800 | 1000 | 1000 | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 | |
Main motor | KW | 22 | 22 | 2×22 | 45 | 45+22 | 2×45 | 2×45+22 | 3×45 | 3×45 | 4×45 | |
Configuration list:
1) PLC controller Mitsubishi or Omron
2) Main electric parts from Schneider brand
3) Non-contact proximity switch from Omron
4) Relay from Omron or Schneider, or Siemens
5) Industrial touch screen from Taiwan Weilun
6) Solenoid valve from Rexroth
7) Motor and other parts from China famous brand
8) Double hand type switch button or Pedal type switch
9) Photoelectric protection at extra cost
10) CE standard safety guard at extra cost






Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.