Feb. 22, 2024
Haven has an in-stock hydraulic guillotine shearing machine that can be shipped within 7-10 days or within a month if customised. For more information about Haven hydraulic guillotine shearing machine, click here.
Type
| Cutting Thickness (mm) | Cutting Width (mm) | Stroke Number (/min) | Travel of Back gauge (mm) | Shearing Angle (0) | Depth of Throat (mm) | Power of Main motor (kw) | Overall Dimensions (mm) |
4x2000 | 4 | 2000 | 14 | 350 | 0.5-1.5 | 80 | 5.5 | 2600x1350x1840 |
4x2500 | 4 | 2500 | 14 | 350 | 0.5-1.5 | 80 | 5.5 | 3100x1350x1845 |
4x3200 | 4 | 3200 | 14 | 600 | 0.5-1.5 | 80 | 5.5 | 3800x1500x1900 |
4x4000 | 4 | 4000 | 12 | 600 | 0.5-1.5 | 80 | 7.5 | 4650x1700x1950 |
4x5000 | 4 | 5000 | 12 | 600 | 0.5-1.5 | 80 | 7.5 | 5650x1750x2000 |
6x2500 | 6 | 2500 | 14 | 600 | 0.5-1.5 | 80 | 7.5 | 3100x1725x1960 |
6x3200 | 6 | 3200 | 12 | 600 | 0.5-1.5 | 80 | 7.5 | 3850x1750x1980 |
6x4000 | 6 | 4000 | 10 | 600 | 0.5-1.5 | 80 | 7.5 | 4650x1780x2075 |
6x5000 | 6 | 5000 | 8 | 600 | 0.5-1.5 | 80 | 7.5 | 5650x1830x2250 |
6x6000 | 6 | 6000 | 8 | 600 | 0.5-1.5 | 80 | 7.5 | 6650x189-x2380 |
8x2000 | 8 | 2000 | 12 | 600 | 0.5-1.5 | 80 | 7.5 | 2700x1725x1960 |
8x2500 | 8 | 2500 | 12 | 600 | 0.5-1.5 | 80 | 7.5 | 3200x1725x1960 |
8x3200 | 8 | 3200 | 12 | 600 | 0.5-1.5 | 80 | 7.5 | 3900x1750x1980 |
8x4000 | 8 | 4000 | 10 | 600 | 0.5-1.5 | 80 | 11 | 4700x1850x2075 |
8x5000 | 8 | 5000 | 7 | 600 | 0.5-2.0 | 80 | 15 | 5805x2000x2500 |
8x6000 | 8 | 6000 | 7 | 600 | 0.5-2.0 | 100 | 15 | 6805x2115x2715 |
10x2000 | 10 | 2000 | 10 | 600 | 0.5-2.0 | 120 | 11 | 2695x1800x2210 |
10x2500 | 10 | 2500 | 10 | 600 | 0.5-2.5 | 120 | 11 | 3195x1800x2210 |
10x3200 | 10 | 3200 | 8 | 600 | 0.5-2.5 | 120 | 11 | 3895x1800x2240 |
10x4000 | 10 | 40000 | 6 | 600 | 0.5-2.5 | 120 | 15 | 4695x1930x2275 |
10x5000 | 10 | 5000 | 5 | 600 | 0.5-2.5 | 120 | 15 | 5905x2115x2715 |
10x6000 | 10 | 6000 | 5 | 600 | 0.5-2.5 | 120 | 15 | 6905x2215x2800 |
12x2000 | 12 | 2000 | 10 | 600 | 0.5-2.5 | 120 | 11 | 2695x1800x2210 |
12x2500 | 12 | 2500 | 10 | 600 | 0.5-2.5 | 120 | 15 | 3195x1800x2210 |
12x3200 | 12 | 3200 | 8 | 600 | 0.5-2.5 | 120 | 15 | 3895x1800x2240 |
12x4000 | 12 | 4000 | 6 | 600 | 0.5-2.5 | 120 | 15 | 4710x1950x2485 |
12x5000 | 12 | 5000 | 5 | 600 | 0.5-2.5 | 120 | 18.5 | 5905x2115x2800 |
13x6000 | 13 | 6000 | 4 | 600 | 0.5-2.5 | 120 | 18.5 | 7000x2300x3100 |
16x2500 | 16 | 2500 | 8 | 600 | 0.5-2.5 | 120 | 15 | 3215x1880x2340 |
16x3200 | 16 | 3200 | 7 | 600 | 0.5-2.5 | 120 | 15 | 3915x1880x2445 |
16x4000 | 16 | 4000 | 6 | 600 | 0.5-2.5 | 120 | 15 | 4715x1950x2590 |
16x4500 | 16 | 4500 | 6 | 600 | 0.5-3.0 | 120 | 15 | 4715x1950x2590 |
16x5000 | 16 | 5000 | 5 | 600 | 0.5-3.0 | 120 | 22 | 6000x23003000 |
16x6000 | 16 | 6000 | 4 | 600 | 0.5-3.0 | 120 | 37 | 7000x2300x3100 |
20x2500 | 20 | 2500 | 6 | 600 | 0.5-3.0 | 120 | 22 | 3215x1890x2465 |
20x3200 | 20 | 3200 | 5 | 600 | 0.5-3.0 | 120 | 30 | 4120x1890x2780 |
20x4000 | 20 | 4000 | 4 | 600 | 0.5-3.0 | 120 | 30 | 4925x2150x2900 |
25x2500 | 25 | 2500 | 5 | 600 | 0.5-3.5 | 120 | 30 | 3435x2000x2710 |
30x3200 | 30 | 3200 | 4 | 600 | 0.5-3.5 | 120 | 37 | 4120x2200x2980 |
30x4500 | 30 | 4500 | 4 | 600 | 0.5-3.5 | 120 | 37 | 5500x2300x3320 |
Navigation
Categories
Get in Touch
Service Hotline
+86 029-82697808
Address
Ruisen-Yunfeng Building, No.29 Nanerhuan East Road, Xi'An 710054 Shaanxi Province, China.